<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Life &#187; technology</title>
	<atom:link href="http://www.delphinoy.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delphinoy.com</link>
	<description>digital views,news, relevant issues and what&#039;s hot on I.T.</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>eTrends for 2012: What Are Your Expectations?</title>
		<link>http://www.delphinoy.com/etrends-for-2012-what-are-your-expectations/</link>
		<comments>http://www.delphinoy.com/etrends-for-2012-what-are-your-expectations/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Resources]]></category>
		<category><![CDATA[InfoTech]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.delphinoy.com/?p=172</guid>
		<description><![CDATA[Oxford Analytica CEO Nader Mousavizadeh said that there will be a “global reset” of confusions and downturns for the e-commerce this year. Although, he said that this does not serve as a guide on predicting industry movements. Instead, this should be a challenge to new entrepreneurs and upcoming leaders, but, still, leading to more promises &#8230; <a href="http://www.delphinoy.com/etrends-for-2012-what-are-your-expectations/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Oxford Analytica CEO Nader Mousavizadeh said that there will be a “global reset” of confusions and downturns for the e-commerce this year. Although, he said that this does not serve as a guide on predicting industry movements. Instead, this should be a challenge to new entrepreneurs and upcoming leaders, but, still, leading to more promises of improvements.</p>
<blockquote><p><em>In quote, &#8220;From a management perspective, you don&#8217;t have the United States as you did in &#8217;98, &#8217;99 in a position to lead and corral the global community around a response. Second of all we&#8217;re coming to an end of a 20 year period of leverage. And the unwinding of that is coming at a time when there&#8217;s less ability to globally coordinate that. And this is going to be a long deleveraging process. So that&#8217;s why this financial crisis is as serious as it is, and why getting solutions executed is as hard as it is.&#8221; – Mousavizadeh (www.Reuters.com)</em></p></blockquote>
<p>Furthermore, in new technology, 2012 promises exciting eTrends. Economists, Jeremy Rifkin of the Foundation on Economic Trends, predicted the “Third Industrial Revolution” that has predictions covering up to 2020. Wherein, there will be added advancements from Internet companies in<span id="more-172"></span> contributions (using the Internet will make communication faster and transactions clearer,) more environmentally friendly transportation means as well as more small construction and power plants to be active in the global scene. He, also, said that these are the worth-it structure for your investments this year that can go beyond the next 10 years. While, its benefits to us mankind would be cheaper electricity costs, a job demand growth, the trifling nature of fossil fuels and aid action maturity. More, according to him, now, we have the means of technology to, actually, make these dreams possible. With proposals of developing hydrogen-based storage systems, he said that funding seems to be the only problem.<br />
The cited countries with similar plans and, already, performances are Europe, Africa and Japan. In them, energy is not hard to produce due to their solar, wind, geothermal or biomass distribution in domestic and industrial settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delphinoy.com/etrends-for-2012-what-are-your-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Helpdesk Analysts</title>
		<link>http://www.delphinoy.com/global-helpdesk-analysts/</link>
		<comments>http://www.delphinoy.com/global-helpdesk-analysts/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 11:25:37 +0000</pubDate>
		<dc:creator>delphinoy</dc:creator>
				<category><![CDATA[InfoTech]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.delphinoy.com/?p=15</guid>
		<description><![CDATA[Responsible for providing consistent high quality customer service and support of the client’s Global applications. Resolves issues in a timely and efficient manner, through analysis and problem solving on a “first call” basis. Job Requirement With 1 to 3 years prior technology Help Desk experience in a problem-solving capacity (local applications, web applications, hardware troubleshooting &#8230; <a href="http://www.delphinoy.com/global-helpdesk-analysts/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Responsible 	for providing consistent high quality customer service and support 	of the client’s Global applications. </font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Resolves 	issues in a timely and efficient manner, through analysis and 	problem solving on a “first call” basis.  </font></font></li>
</ul>
<p style="margin-left: 0.64cm"><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2"><strong>Job Requirement</strong></font></font></p>
<ul>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">With 	1 to 3 years prior technology Help Desk experience in a 	problem-solving capacity (local applications, web applications, 	hardware troubleshooting and others).</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">With 	1 to 3 years experience with incident management tools.</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Good 	process methodology experience</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Excellent 	verbal, written, communication skills.</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Must 	be able to speak and write fluent English with advanced grammar and 	composition skills</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Excellent 	Customer Service skills.</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Thoroughness 	in terms of following defined processes diligently and accurately.</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Drive 	and ability to see problems through to resolution</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Well-developed 	inter-personal skills and ability to work in a team environment. </font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Ability 	to quickly learn and understand new technology and applications.</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Willing 	to work in a shifting schedule and render overtime as necessary</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Able 	to work in fast paced, stressful environment</font></font></li>
</ul>
<p><font color="#66563e"><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">B&amp;M Global Services Manila is a wholly owned subsidiary of Baker &amp; McKenzie International B.V., the support services provider to Baker &amp; McKenzie International which is a network of member law firms around the world.  We are the exclusive Philippine-based shared services center of this global network of firms.</font></font></font></p>
<p><font color="#000000"><font size="3"><font color="#66563e"><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Our young, dynamic organization provides a variety of support services to more than 70 offices in 38 countries around the world.  Our continued growth demands the expertise of professionals for our team.  If you see yourself working as a part of a global organization, driven by a passion for excellence, then, we would like to hear from you.</font></font></font></font></font><font color="#000000"><font size="3"><font color="#66563e"><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">You may send your resume and other relevant application documents to </font></font></font><font color="#0000ff"><u><a href="mailto:naomi.trovela@bakernet.com"><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">naomi.trovela@bakernet.com</font></font></a></u></font><font color="#66563e"><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2"> or </font></font></font><font color="#0000ff"><u><a href="mailto:bmgsm.hr@bakernet.com"><font face="Arial, sans-serif"><font size="2">bmgsm.hr@bakernet.com</font></font></a></u></font><font color="#0000ff"><font face="Arial, sans-serif"><font size="2">.</font></font></font></font></font></p>
<p>Note: kindly inform Naomi that http://www.delphinoy.com/ referred you.</p>
<p style="margin-bottom: 0.85cm; line-height: 0.85cm">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delphinoy.com/global-helpdesk-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Systems Analyst</title>
		<link>http://www.delphinoy.com/junior-systems-analyst/</link>
		<comments>http://www.delphinoy.com/junior-systems-analyst/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 11:20:29 +0000</pubDate>
		<dc:creator>delphinoy</dc:creator>
				<category><![CDATA[InfoTech]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[phillipines]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.delphinoy.com/?p=14</guid>
		<description><![CDATA[This position works directly with different project and support team members in both on-site and virtual teams to provide solutions to the firm’s needs and responsibilities. Main functions include executing and maintaining operation jobs handled by the team, analyzing and translating business needs to technical requirements and designing a technical solution that will meet the &#8230; <a href="http://www.delphinoy.com/junior-systems-analyst/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">This 	position works directly with different project and support team 	members in both on-site and virtual teams to provide solutions to 	the firm’s needs and responsibilities.  Main functions include 	executing and maintaining operation jobs handled by the team, 	analyzing and translating business needs to technical requirements 	and designing a technical solution that will meet the requirements 	set forth and that will adhere to firm standards. Technical solution 	consists of development, testing, deployment, monitoring and support 	plans to ensure maximum customer satisfaction. Additional duties are 	ad hoc reports and tasks directed by the supervisor.</font></font></li>
</ul>
<p style="margin-left: 0.64cm"><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2"><strong>Job Requirement</strong></font></font></p>
<ul>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">1 	year of experience with systems analysis</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Has 	knowledge in Transact-SQL</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Knowledge 	in Reporting Services is a plus</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Has 	background in Microsoft technologies</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Process-oriented 	thinking</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Strong 	analytical skills</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Strong 	communication and teamwork skills</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Team 	player.</font></font></li>
<li><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Flexible 	to changing business needs, easily adaptable to new situations and 	directions.</font></font></li>
</ul>
<p><font color="#66563e"><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">B&amp;M Global Services Manila is a wholly owned subsidiary of Baker &amp; McKenzie International B.V., the support services provider to Baker &amp; McKenzie International which is a network of member law firms around the world.  We are the exclusive Philippine-based shared services center of this global network of firms.</font></font></font></p>
<p><font color="#000000"><font size="3"><font color="#66563e"><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">Our young, dynamic organization provides a variety of support services to more than 70 offices in 38 countries around the world.  Our continued growth demands the expertise of professionals for our team.  If you see yourself working as a part of a global organization, driven by a passion for excellence, then, we would like to hear from you.</font></font></font></font></font><font color="#000000"><font size="3"><font color="#66563e"><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">You may send your resume and other relevant application documents to </font></font></font><font color="#0000ff"><u><a href="mailto:naomi.trovela@bakernet.com"><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2">naomi.trovela@bakernet.com</font></font></a></u></font><font color="#66563e"><font face="Arial, sans-serif"><font style="font-size: 9pt" size="2"> or </font></font></font><font color="#0000ff"><u><a href="mailto:bmgsm.hr@bakernet.com"><font face="Arial, sans-serif"><font size="2">bmgsm.hr@bakernet.com</font></font></a></u></font><font color="#0000ff"><font face="Arial, sans-serif"><font size="2">.</font></font></font></font></font></p>
<p>Note: kindly inform Naomi that http://www.delphinoy.com/ referred you.</p>
<p style="margin-bottom: 0.85cm; line-height: 0.85cm">
]]></content:encoded>
			<wfw:commentRss>http://www.delphinoy.com/junior-systems-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

